ผู้ชม 2,759 ครั้ง | ปรับปรุง : 25 พฤศจิกายน 2021
(จองล่วงหน้า) จอมอนิเตอร์ BenQ ZOWIE MOBIUZ EX3415R ที่สุดแห่งจอโค้ง 4K ขนาด 34 นิ้ว เร็ว แรง คมชัด
33,900.00 บาท
ผ่อนชำระได้ สั่งซื้อ

Specifications |
|
Display |
|
| Screen Size | : 34 inch |
| Resolution (max.) | : 3440x1440 |
| Panel Type | : IPS |
| Backlight Technology | : LED backlight |
| Brightness | : 200nit 400nit (peak)(HDR) |
| Native Contrast(typ.) | : 1000:1 |
| Viewing Angle (L/R;U/D) (CR>=10) | : 178/178 |
| Response Time | : 1ms (MPRT) / 2ms (GtG) ms |
| Refresh Rate | : 144 Hz |
| Aspect Ratio | : 21:9 |
| Display Colors | : 1.07 billion colors |
| Color Gamut | : 98% P3 |
| Curvature | : 1900R |
| PPI | : 110 |
Audio |
|
| Built-in Speaker | : 2.1 Channel (2Wx2 + 5W woofer) |
| Headphone Jack | : Yes |
Monitor |
|
| Color Temperature | : Bluish ,Normal ,Reddish ,User Define |
| HDR | : HDR10, VESA DisplayHDR 400 |
| HDCP | : 2.2 |
| VESA Wall Mount | : 100x100 mm |
| AMA | : Yes |
Eye Care |
|
| Flicker-free Technology | : Yes |
| Low Blue Light | : Yes |
| Brightness Intelligence Plus (B.I.+) | : Yes |
Video Enjoyment |
|
| HDRi | : Yes |
Gaming |
|
| Freesync™ Premium | : Yes |
| FPS Mode | : Yes |
| Motion Blur Reduction | : Yes |
| Color Vibrance | : Yes |
| Light Tuner | : Yes |
| Black eQualizer | : Yes |
Connectivity |
|
| HDMI (v2.0) | : 2 |
| DisplayPort (v1.4) | : 1 |
| USB Type B ( Upstream ) | : 1 |
| USB 3.0 ( Downstream ) | : 2 |
Power |
|
| Voltage Rating | : 100 - 240V |
| Power Supply | : Adapter |
| Power Consumption (normal) | : 38W |
| Power Consumption (max) | : 85W |
| Power Consumption (sleep mode) | : <0.5W |
Dimension and Weight |
|
| Dimensions (HxWxD mm) | : Highest: 525x815.2x269.7, Lowest: 425.1x815.2x269.7 |
| Net Weight (kg) | : 8.5 |
| Tilt (down/up) | : -5˚ - 15˚ |
| Swivel (left/right) | : 15˚/ 15˚ |
| Height Adjustment (mm) | : 100mm |
| Dimensions (HxWxD) (w/o Base) (mm) | : 379.5x815.2x112.3 |
| Net Weight (w/o Base) (kg) | : 12.6kg |
ความคิดเห็น